.
Top 30 of 79 Total Countries
# Hits Files KBytes Country
1 240912 39.96% 126071 40.28% 1822166 27.41% Network
2 132578 21.99% 71859 22.96% 1174597 17.67% Unresolved/Unknown
3 108615 18.02% 46012 14.70% 2942433 44.27% US Commercial
4 31427 5.21% 18069 5.77% 163745 2.46% India
5 21045 3.49% 10959 3.50% 117465 1.77% Canada
6 12934 2.15% 7500 2.40% 75219 1.13% Australia
7 7493 1.24% 4726 1.51% 40834 0.61% United Kingdom
8 7083 1.17% 3684 1.18% 36214 0.54% New Zealand (Aotearoa)
9 5388 0.89% 2107 0.67% 27882 0.42% Norway
10 4106 0.68% 3165 1.01% 30140 0.45% Non-Profit Organization
11 3718 0.62% 1866 0.60% 23593 0.35% Italy
12 3694 0.61% 2574 0.82% 24461 0.37% Netherlands
13 3529 0.59% 1156 0.37% 18793 0.28% Denmark
14 2347 0.39% 1506 0.48% 11927 0.18% US Government
15 2290 0.38% 1824 0.58% 19426 0.29% Germany
16 1533 0.25% 866 0.28% 5490 0.08% Switzerland
17 1524 0.25% 1036 0.33% 8364 0.13% US Educational
18 1445 0.24% 621 0.20% 4402 0.07% Finland
19 1287 0.21% 858 0.27% 12044 0.18% US Military
20 1235 0.20% 713 0.23% 5025 0.08% United States
21 1116 0.19% 1049 0.34% 11758 0.18% Spain
22 1012 0.17% 413 0.13% 6538 0.10% Portugal
23 954 0.16% 644 0.21% 5768 0.09% Malaysia
24 691 0.11% 564 0.18% 4521 0.07% Japan
25 355 0.06% 326 0.10% 2724 0.04% Philippines
26 343 0.06% 215 0.07% 1578 0.02% Austria
27 296 0.05% 210 0.07% 1634 0.02% Thailand
28 284 0.05% 264 0.08% 3932 0.06% Sweden
29 281 0.05% 174 0.06% 1254 0.02% Singapore
30 279 0.05% 234 0.07% 1599 0.02% Greece




.