.
Top 30 of 94 Total Countries
# Hits Files KBytes Country
1 172640 33.79% 117474 35.34% 18261118 70.59% Unresolved/Unknown
2 152289 29.81% 102357 30.79% 2558094 9.89% Network
3 76643 15.00% 48938 14.72% 1683050 6.51% US Commercial
4 36662 7.18% 21853 6.57% 429553 1.66% India
5 15806 3.09% 8774 2.64% 192763 0.75% Australia
6 11178 2.19% 6140 1.85% 97618 0.38% Canada
7 6755 1.32% 4374 1.32% 553598 2.14% New Zealand (Aotearoa)
8 6432 1.26% 3742 1.13% 55989 0.22% United Kingdom
9 5059 0.99% 2591 0.78% 726217 2.81% Italy
10 3137 0.61% 2125 0.64% 32888 0.13% US Government
11 2604 0.51% 2581 0.78% 188572 0.73% Ukraine
12 2278 0.45% 1577 0.47% 41429 0.16% Germany
13 2037 0.40% 764 0.23% 51072 0.20% Greece
14 1841 0.36% 757 0.23% 7312 0.03% Spain
15 1625 0.32% 796 0.24% 10686 0.04% Portugal
16 1423 0.28% 853 0.26% 211649 0.82% Russian Federation
17 1151 0.23% 97 0.03% 848 0.00% Ghana
18 1082 0.21% 468 0.14% 5581 0.02% US Educational
19 969 0.19% 709 0.21% 334824 1.29% Switzerland
20 929 0.18% 563 0.17% 10807 0.04% Singapore
21 883 0.17% 534 0.16% 8016 0.03% Non-Profit Organization
22 600 0.12% 416 0.13% 6363 0.02% Austria
23 576 0.11% 346 0.10% 4752 0.02% Belgium
24 508 0.10% 380 0.11% 6841 0.03% Netherlands
25 479 0.09% 396 0.12% 11754 0.05% Norway
26 429 0.08% 238 0.07% 8804 0.03% Finland
27 403 0.08% 334 0.10% 5506 0.02% Denmark
28 403 0.08% 329 0.10% 9343 0.04% Thailand
29 387 0.08% 269 0.08% 7904 0.03% France
30 346 0.07% 270 0.08% 23804 0.09% Malaysia



.